We want to make it as quick and easy to contact us as we can, we're open from 9.30am to 4.30pm.
There are some key differences between our children’s accounts that you need to know about before opening an account for your child with us. Read our comparison of our Mini Mac Bonus Saver, Youth Saver and Junior Term Deposit accounts, to help you decide.
Junior Term Deposit | Mini Mac Bonus Saver Account | Youth Saver Account | |
Interest Rate | 4.70% p.a. | Bonus interest rate 1.60% p.a. | 0.02% p.a. |
Base & Bonus Interest Total | - | 0.77% p.a. | - |
Variable Interest Rate | - | 0.02% p.a. | - |
Bonus Interest Rate | - | 0.75% p.a. | - |
Interest on Maturity 12 months | 4.70% p.a. | - | - |
Annual Fee | - | $0 | $0 |
Monthly Fee | - | $0 | $0 |
Periodical Payments | - | Yes * | Yes + |
Interest Paid | - | Monthly, calculated daily | Monthly, calculated daily |
Direct Debits | - | No | Yes |
Online Banking & The Mac App | - | Yes # | Yes + |
ATM/EFTPOS Access | - | No | Yes + |
Visa Debit Card | - | No | Yes + |
Branch Access | - | Yes ^ | Yes |
BPAY® | - | Yes * | Yes + |
* Credits only. No debits authorised.
+ $200 daily limit applies.
# Online Banking Enquiry Only access for operating parent/legal guardian.