Confirmation of Payee is here.
For more information, visit our Confirmation of Payee info page
Variable interest rate owner occupied loans with an LVR or 80% or less. $150,000 loan min.
Home Loans |
|
|---|---|
| Maximum Loan to Valuation Ratio (LVR) : | 70% |
| Interest Type : | Variable |
| Extra Repayments Allowed : | Yes |
| Establishment Fee : | $400 |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Online Banking : | Yes |
| The Mac App : | Yes |
| Redraw Facility : | Yes |
| Additional Repayments Accepted : | Yes |
| Additional Repayments Fee : | $0 |
Important Information