We want to make it as quick and easy to contact us as we can, we're open from 9.30am to 4.30pm.
Home Loans |
|
|---|---|
| Maximum Loan to Valuation Ratio (LVR) : | 70% |
| Interest Type : | Variable |
| Extra Repayments Allowed : | Yes |
| Establishment Fee : | $400 |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Online Banking : | Yes |
| The Mac App : | Yes |
| Redraw Facility : | Yes |
| Additional Repayments Accepted : | Yes |
| Additional Repayments Fee : | $0 |
| Complete Home Loan | Rate p.a. |
| Interest Rate | 5.99% p.a. |
| Comparison Rate | 6.05% p.a. |
Home Loans |
|
|---|---|
| Maximum Loan to Valuation Ratio (LVR) : | 70% |
| Interest Type : | Variable |
| Extra Repayments Allowed : | Yes |
| Establishment Fee : | $400 |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Online Banking : | Yes |
| The Mac App : | Yes |
| Redraw Facility : | Yes |
| Additional Repayments Accepted : | Yes |
| Additional Repayments Fee : | $0 |
| Complete Home Loan | Rate p.a. |
| Interest Rate | 5.99% p.a. |
| Comparison Rate | 6.05% p.a. |
Home Loans |
|
|---|---|
| Maximum Loan to Valuation Ratio (LVR) : | 70% |
| Interest Type : | Variable |
| Extra Repayments Allowed : | Yes |
| Establishment Fee : | $400 |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Online Banking : | Yes |
| The Mac App : | Yes |
| Redraw Facility : | Yes |
| Additional Repayments Accepted : | Yes |
| Additional Repayments Fee : | $0 |
| Complete Home Loan | Rate p.a. |
| Interest Rate | 5.99% p.a. |
| Comparison Rate | 6.05% p.a. |