Product | Interest Rate | Comparison Rate |
2 Year Discounted Basic Variable Home Loan | 5.92% p.a. | 7.57% p.a. |
First Home Buyer Loan | 5.92% p.a. | 5.98% p.a. |
Low LVR Home Loan (Owner Occupied LVR <70%) | 6.74% p.a. | 6.81% p.a. |
Low LVR Home Loan (Investment LVR <70%) | 7.04% p.a. | 7.11% p.a. |
Basic Variable Home Loan | 7.92% p.a. | 7.99% p.a. |
Basic Variable Home Loan $250,000 - $500,000 | 7.82% p.a. | 7.89% p.a. |
Basic Variable Home Loan $500,000 - $750,000 | 7.72% p.a. | 7.79% p.a. |
Basic Variable Home Loan >$750,000 | 7.62% p.a. | 7.69% p.a. |
1 Year Fixed Home Loan | 6.29% p.a. | 7.81% p.a. |
2 Year Fixed Home Loan | 5.69% p.a. | 7.53% p.a. |
3 Year Fixed Home Loan | 5.99% p.a. | 7.42% p.a. |
Investor Basic Variable Home Loan | 7.92% p.a. | 7.99% p.a. |
Investor 1 Year Fixed Home Loan | 6.39% p.a. | 7.82% p.a. |
Investor 2 Year Fixed Home Loan | 5.99% p.a. | 7.64% p.a. |
Investor 3 Year Fixed Home Loan | 6.09% p.a. | 7.45% p.a. |
Offset Home Loan | 7.92% p.a. | 7.99% p.a. |
Product | Interest Rate | Comparison Rate |
New Car Loan Special | 6.19% p.a. | 6.56% p.a. |
New Car Loan | 6.59% p.a. | 6.96% p.a. |
Used Car Loan | 9.29% p.a. | 9.67% p.a. |
Secured Personal Loan | 12.99% p.a. | 13.33% p.a. |
Unsecured Personal Loan | 15.99% p.a. | 16.29% p.a. |
Debt Consolidation Loan | 17.49% p.a. | 17.78% p.a. |
Personal Overdraft | 15.55% p.a. | - |
Product | Interest Rate |
Everyday Savings Account | 0.00% p.a. |
Freedom Years Account balances <$4,999 | 0.02% p.a. |
Freedom Years Account balances $5,000 - $49,999 | 1.20% p.a. |
Freedom Years Account balances >$50,000 | 1.60% p.a. |
eSaver Account | 1.50% p.a. |
Christmas Saver Account | 1.50% p.a. |
Mini Mac Saver Account | Bonus interest rate 1.60% p.a. |
Youth Saver Account | 0.02% p.a. |
Term (Months) | $2,000 - $4,999 interest rate |
$5,000 and over interest rate |
3 months | N/A | 3.25% p.a. |
6 months | N/A | 4.70% p.a. |
9 months | N/A | 4.70% p.a. |
12 months | 0.70% p.a. | 4.70% p.a. |
24 months | N/A | 4.00% p.a. |
Term (Months) | $500 and over interest rate |
12 months | 4.70% p.a. |